Search This Blog

1 May 2009

Bank of Canada Interest Rate
March 3, 2009 0.50%
April 21, 2009 0.25%*
June 4, 2009 Next meeting date


Source: Bank of Canada
* Bank of Canada indicated it would keep interest rate at this level until June 2010

Bank Prime Lending Rate
March 4, 2009 2.50%
April 22, 2009 2.25%
June 5, 2009 Next meeting date

Source: Bank of Canada

US Federal Reserve Board Discount Rate
March 18, 2008 0.00–0.25%
Arpil 29, 2009 0.00–0.25%
June 24, 2009 Next meeting date



Source: US Federal Reserve

Exchange Rate ($CDN/$US)
Exchange Rate ($CDN/$US)
$CDN/$US March 30, 2009 0.7925
$CDN/$US April 9, 2009 0.8162
$CDN/$US April 29, 2009 0.8313

Source:Bank of Canada

Government of Canada Bonds
Bond Type March 25, 2009 April 8, 2009 April 22, 2009
1 Year Treasury Bill 0.61% 0.64% 0.47%
3 Year Benchmark Bond Yield 1.51% 1.38% 1.36%
5 Year Benchmark Bond Yield 1.95% 1.82% 1.89%
10 Year Benchmark Bond Yield 2.96% 2.89% 2.93%

Source: Bank of Canada
Total New Housing Starts (Seasonable adjusted and annualized)
Province January 2009 January 2008 February
2009 February
2008 March
2009 March
2008
Newfoundland/Labrador 3,900 2,400 3,200 2,800 3,300 3,400
PEI 500 500 500 1,000 400 500
Nova Scotia 2,600 3,300 4,700 4,300 3,800 10,300
New Brunswick 3,500 4,500 3,200 3,800 3,400 4,300
Quebec 43,500 47,900 36,900 53,800 43,600 45,700
Ontario 53,400 72,700 47,100 81,800 62,600 80,000
Manitoba 3,100 5,800 3,700 5,600 3,500 4,700
Saskatchewan 2,200 6,000 2,300 6,600 2,100 6,700
Alberta 15,700 41,700 12,600 34,200 11,900 55,100
British Columbia 15,700 38,900 14,200 49,900 11,900 32,300
CANADA 144,100 222,700 128,400 243,800 146,500 243,000

Source: CMHC Housing Now – April 2009 and April 2008. This seasonally adjusted data goes through stages of revision at different times of the year.

Average MLS resale price for local markets
City March 2008 March 2009
Halifax $226,015 $229,548
Saint John $140,491 $158,731
Montreal $250,451 $254,502
Ottawa $288,152 $287,911
Toronto $380,338 $362,050
Hamilton/Burlington $289,226 $263,120
Winnipeg $203,504 $211,408
Saskatoon $289,440 $266,720
Calgary $419,390 $372,114
Edmonton $343,760 $309,032
Vancouver $616,496 $530,763
Victoria $504,194 $441,380

Source: Canadian Real Estate Association

Quarterly House Price Survey
Standard Two Storey
Market Q1 2009 Average Last Quarter Average Q1 2008 Average 2 Storey % Change
Halifax 242,000 240,000 229,000 5.7%
Charlottetown 188,000 188,000 185,000 1.6%
Moncton 134,500 126,000 135,300 -0.6%
Fredericton 210,000 210,000 197,000 6.6%
Saint John 268,000 294,695 264,000 1.5%
St. John's 265,000 261,800 229,333 15.6%
Montreal 330,056 334,850 332,389 -0.7%
Ottawa 318,500 320,083 309,833 2.8%
Toronto 516,052 522,050 545,750 -5.4%
Winnipeg 251,721 251,171 242,943 3.6%
Regina 245,000 245,000 227,500 7.7%
Saskatoon 348,500 348,500 395,000 -11.8%
Calgary 390,689 417,511 445,792 -12.4%
Edmonton 326,713 354,363 372,738 -12.3%
Vancouver 828,750 837,500 948,750 -12.6%
Victoria 435,000 433,000 460,000 -5.4%
National 379,636 385,777 401,040 -6.5%

Standard Condominium
Market Q1 2009 Average Last Quarter Average Q1 2008 Average Condo % Change
Halifax 144,000 144,000 130,000 10.8%
Charlottetown 120,000 120,000 120,000 0.0%
Moncton N/A N/A N/A N/A*
Fredericton 137,000 133,000 126,000 8.7%
Saint John 181,387 158,283 153,000 18.6%
St. John's 205,667 203,000 173,333 18.7%
Montreal 206,528 203,808 206,556 0.0%
Ottawa 207,833 207,833 198,083 4.9%
Toronto 289,397 296,895 298,662 -3.1%
Winnipeg 145,943 132,643 138,000 5.8%
Regina 168,806 172,917 160,917 4.9%
Saskatoon 187,000 186,500 220,000 -15.0%
Calgary 245,756 257,189 281,807 -12.8%
Edmonton 210,000 219,031 243,750 -13.8%
Vancouver 431,500 405,000 455,750 -5.3%
Victoria 260,000 265,000 294,000 -11.6%
National 232,877 233,462 241,152 -4.0%

Source: Royal LePage Real Estate. Quarterly House Price Survey, April 2009

No comments:

Post a Comment

Mortgage Alliance Oac Mortgages

As a registered franchise of the Mortgage Alliance Network, we have a number of mortgage professionals who can bring you the choice, convenience, and counsel you need to get the RightMortgage®. Working with over 40 lenders (some offered exclusively through brokers) we'll provide unbiased guidance in your mortgage decision.

We are legislated by the Ministry of Finance FSCO and our brokerage license is 10928.

We are dedicated to educating our clients about their mortgage! We want you to be well informed and comfortable with the mortgage you have and the options available to you. This blog is intended to offer information, updates, current mortgage products and current rates.

Please provide your feedback and let us know if there is anything else we can provide to help you in your mortgage process.